| 000 | 03053naaaa2200805uu 4500 | ||
|---|---|---|---|
| 001 | https://directory.doabooks.org/handle/20.500.12854/160636 | ||
| 005 | 20260216164820.0 | ||
| 003 | oapen | ||
| 006 | m o d | ||
| 007 | cr|mn|---annan | ||
| 008 | 20250528s2004 xx |||||o ||| 0|eng d | ||
| 020 | _a9780203338247 | ||
| 020 | _a9781135931308 | ||
| 020 | _a9780203338247 | ||
| 020 | _a9780415949705 | ||
| 020 | _a9781135931292 | ||
| 020 | _a9780415651714 | ||
| 020 | _a9781135931254 | ||
| 040 |
_aoapen _coapen |
||
| 024 | 7 |
_a10.4324/9780203338247 _cdoi |
|
| 041 | 0 | _aeng | |
| 042 | _adc | ||
| 072 | 7 |
_aJN _2bicssc |
|
| 072 | 7 |
_aJHB _2bicssc |
|
| 100 | 1 |
_aFergus, Edward _4auth |
|
| 245 | 1 | 0 |
_aSkin Color and Identity Formation _bPerception of Opportunity and Academic Orientation Among Mexican and Puerto Rican Youth |
| 260 |
_aOxford _bTaylor & Francis _c2004 |
||
| 300 | _a1 electronic resource (208 p.) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 | _aLatino Communities: Emerging Voices - Political, Social, Cultural and Legal Issues | |
| 506 | 0 |
_aOpen Access _2star _fUnrestricted online access |
|
| 520 | _aThe focus of this study is on the ways in which skin color moderates the perceptions of opportunity and academic orientation of 17 Mexican and Puerto Rican high school students. More specifically, the study's analysis centered on cataloguing the racial/ethnic identification shifts (or not) in relation to how they perceive others situate them based on skin color. | ||
| 540 |
_aCreative Commons _fhttps://creativecommons.org/licenses/by-nc-nd/4.0/ _2cc _4https://creativecommons.org/licenses/by-nc-nd/4.0/ |
||
| 546 | _aEnglish | ||
| 650 | 7 |
_aEducation _2bicssc |
|
| 650 | 7 |
_aSociology _2bicssc |
|
| 653 | _aPuerto Rican Students | ||
| 653 | _apuerto | ||
| 653 | _aSkin Color | ||
| 653 | _arican | ||
| 653 | _aPuerto Rican | ||
| 653 | _astudents | ||
| 653 | _aAcademic Orientation | ||
| 653 | _aacademic | ||
| 653 | _aCultural Ecological Model | ||
| 653 | _aorientation | ||
| 653 | _aPhenotype Groups | ||
| 653 | _aethnic | ||
| 653 | _aAfrican American Peers | ||
| 653 | _aidentification | ||
| 653 | _aExternal Interpretations | ||
| 653 | _acultural | ||
| 653 | _aVice Versa | ||
| 653 | _aecological | ||
| 653 | _aRacial Congruence | ||
| 653 | _amodel | ||
| 653 | _aAchievement Ideology | ||
| 653 | _aHyphenated Identification | ||
| 653 | _aImmigrant Adaptation Process | ||
| 653 | _aSkin Color Variation | ||
| 653 | _aEthnic Minority Students | ||
| 653 | _aPuerto Rican Culture | ||
| 653 | _aDetroit Public Schools | ||
| 653 | _aInvoluntary Minorities | ||
| 653 | _aHispanic Identification | ||
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://library.oapen.org/bitstream/20.500.12657/102775/1/9781135931308.pdf _70 _zDOAB: download the publication |
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://directory.doabooks.org/handle/20.500.12854/160636 _70 _zDOAB: description of the publication |
| 999 |
_c390 _d390 |
||